118-Day World Cruise
Details
- Cruise Line
- MSC Cruises
- Offer
- Offer valid through 3/31/2025
- Duration
- 118 Days
- Cruise Ship
- MSC Magnifica
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | Barcelona | 6:00 PM | |
Day 2 | At Sea | ||
Day 3 | At Sea | ||
Day 4 | Funchal | 8:00 AM | 6:00 PM |
Day 5 | At Sea | ||
Day 6 | At Sea | ||
Day 7 | At Sea | ||
Day 8 | At Sea | ||
Day 9 | At Sea | ||
Day 10 | Bridgetown | 8:00 AM | 6:00 PM |
Day 11 | Saint George's | 7:00 AM | 4:00 PM |
Day 12 | Kralendijk | 1:00 PM | 9:00 PM |
Day 13 | Willemstad | 7:00 AM | 7:00 PM |
Day 14 | At Sea | ||
Day 15 | Cartagena | 7:00 AM | 7:00 PM |
Day 16 | At Sea | ||
Day 17 | Puerto Lim=n | 8:00 AM | 6:00 PM |
Day 18 | Cruising Panama Canal | 6:00 AM | 6:00 AM |
Continued | Cruising Panama Canal | 6:00 PM | 6:00 PM |
Day 19 | At Sea | ||
Day 20 | Puntarenas | 7:00 AM | 5:00 PM |
Day 21 | Corinto | 9:00 AM | 6:00 PM |
Day 22 | Puerto Quetzal | 9:00 AM | 7:00 PM |
Day 23 | At Sea | ||
Day 24 | At Sea | ||
Day 25 | Puerto Vallarta | 7:00 AM | 4:00 PM |
Day 26 | Cabo San Lucas | 9:00 AM | 4:00 PM |
Day 27 | At Sea | ||
Day 28 | San Diego | 8:00 AM | 8:00 PM |
Day 29 | At Sea | ||
Day 30 | San Francisco | 7:00 AM | 11:59 PM |
Day 31 | San Francisco | 12:01 AM | 6:00 PM |
Day 32 | At Sea | ||
Day 33 | At Sea | ||
Day 34 | At Sea | ||
Day 35 | At Sea | ||
Day 36 | Honolulu | 8:00 AM | 11:59 PM |
Day 37 | Honolulu | 12:01 AM | 6:00 PM |
Day 38 | At Sea | ||
Day 39 | At Sea | ||
Day 40 | At Sea | ||
Day 41 | At Sea | ||
Day 42 | At Sea | ||
Day 43 | At Sea | ||
Day 44 | Apia | 8:00 AM | 6:00 PM |
Day 45 | At Sea | ||
Day 46 | Suva | 8:00 AM | 6:00 PM |
Day 47 | At Sea | ||
Day 48 | At Sea | ||
Day 49 | Auckland | 9:00 AM | 11:59 PM |
Day 50 | Auckland | 12:01 AM | 8:00 PM |
Day 51 | At Sea | ||
Day 52 | Wellington | 8:00 AM | 6:00 PM |
Day 53 | At Sea | ||
Day 54 | At Sea | ||
Day 55 | At Sea | ||
Day 56 | Sydney | 6:30 AM | 11:59 PM |
Day 57 | Sydney | 12:01 AM | 6:00 PM |
Day 58 | At Sea | ||
Day 59 | At Sea | ||
Day 60 | At Sea | ||
Day 61 | Townsville | 8:00 AM | 6:00 PM |
Day 62 | Cairns | 7:00 AM | 5:00 PM |
Day 63 | At Sea | ||
Day 64 | At Sea | ||
Day 65 | At Sea | ||
Day 66 | At Sea | ||
Day 67 | At Sea | ||
Day 68 | Manila | 2:00 PM | 11:59 PM |
Day 69 | Manila | 12:01 AM | 6:00 PM |
Day 70 | At Sea | ||
Day 71 | Keelung | 9:00 AM | 6:00 PM |
Day 72 | Ishigaki | 8:00 AM | 6:00 PM |
Day 73 | Naha | 8:00 AM | 6:00 PM |
Day 74 | At Sea | ||
Day 75 | At Sea | ||
Day 76 | Tokyo | 8:00 AM | 11:59 PM |
Day 77 | Tokyo | 12:01 AM | 5:00 PM |
Day 78 | At Sea | ||
Day 79 | Nagasaki | 9:00 AM | 6:00 PM |
Day 80 | Busan | 8:00 AM | 6:00 PM |
Day 81 | At Sea | ||
Day 82 | Shanghai | 7:00 AM | 10:00 PM |
Day 83 | At Sea | ||
Day 84 | At Sea | ||
Day 85 | Hong Kong | 8:00 AM | 10:00 PM |
Day 86 | Shekou | 7:00 AM | 7:00 PM |
Day 87 | At Sea | ||
Day 88 | Da Nang | 7:00 AM | 4:00 PM |
Day 89 | Nha Trang | 8:00 AM | 2:00 PM |
Day 90 | At Sea | ||
Day 91 | Singapore | 9:00 AM | 7:00 PM |
Day 92 | Port Klang | 9:00 AM | 6:00 PM |
Day 93 | Penang | 7:00 AM | 4:00 PM |
Day 94 | At Sea | ||
Day 95 | At Sea | ||
Day 96 | Colombo | 12:00 AM | 9:00 PM |
Day 97 | At Sea | ||
Day 98 | At Sea | ||
Day 99 | At Sea | ||
Day 100 | At Sea | ||
Day 101 | Dubai | 10:00 AM | 11:59 PM |
Day 102 | Dubai | 12:01 AM | 6:00 PM |
Day 103 | Khasab | 8:00 AM | 6:00 PM |
Day 104 | Muscat | 8:00 AM | 6:00 PM |
Day 105 | At Sea | ||
Day 106 | At Sea | ||
Day 107 | At Sea | ||
Day 108 | At Sea | ||
Day 109 | At Sea | ||
Day 110 | Aqaba | 8:00 AM | 8:00 PM |
Day 111 | Suez Canal | 7:00 PM | 7:15 PM |
Day 112 | Suez Canal | 3:00 PM | 3:15 PM |
Day 113 | At Sea | ||
Day 114 | Heraklion | 8:00 AM | 4:00 PM |
Day 115 | At Sea | ||
Day 116 | Civitavecchia | 9:00 AM | 7:30 PM |
Day 117 | Genoa | 12:01 AM | 6:00 PM |
Day 118 | Marseille | 8:00 AM | 6:00 PM |
Day 119 | Barcelona | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * Fares shown for MSC Cruises are applicable to residents of the U.S. and Canada only
Prices are US dollar per person, cruise-only based on double occupancy for residents of U.S. and Canada and are subject to change. Price displayed is inclusive of government fees and taxes. Offers are capacity controlled and restrictions apply.