129-Day Ring Of Fire: Hidden Gems
Details
- Cruise Line
- Seabourn
- Offer
- Offer valid through 12/31/2024
- Duration
- 129 Days
- Cruise Ship
- Seabourn Sojourn
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 0 | Los Angeles | 5:00 PM | |
Day 1 | At Sea | ||
Day 2 | At Sea | ||
Day 3 | At Sea | ||
Day 4 | At Sea | ||
Day 5 | At Sea | ||
Day 6 | At Sea | ||
Day 7 | Honolulu | 7:00 AM | 11:00 PM |
Day 8 | Nawiliwili | 8:00 AM | 6:00 PM |
Day 9 | At Sea | ||
Day 10 | At Sea | ||
Day 11 | At Sea | ||
Day 12 | At Sea | ||
Day 13 | At Sea | ||
Day 14 | At Sea | ||
Day 15 | At Sea | ||
Day 16 | Bora Bora | 8:00 AM | 10:00 PM |
Day 17 | Maroe Bay | 8:00 AM | 6:00 PM |
Day 18 | Papeete | 7:00 AM | 10:00 PM |
Day 19 | Raiatea | 8:00 AM | 6:00 PM |
Day 20 | At Sea | ||
Day 21 | At Sea | ||
Day 22 | At Sea | ||
Day 23 | Cross International Dateline | ||
Day 24 | At Sea | ||
Day 25 | Suva | 8:00 AM | 6:00 PM |
Day 26 | Dravuni Island | 8:00 AM | 6:00 PM |
Day 27 | At Sea | ||
Day 28 | Mystery Island | 8:00 AM | 6:00 PM |
Day 29 | Easo | 8:00 AM | 6:00 PM |
Day 30 | At Sea | ||
Day 31 | At Sea | ||
Day 32 | At Sea | ||
Day 33 | Waitangi | 8:00 AM | 6:00 PM |
Day 34 | Auckland | 7:00 AM | |
Day 35 | Auckland | 2:00 PM | |
Day 36 | At Sea | ||
Day 37 | Vung Tau | 9:00 AM | 6:00 PM |
Day 38 | Kaikoura | 8:00 AM | 5:00 PM |
Day 39 | Akaroa | 8:00 AM | 5:00 PM |
Day 40 | Port Chalmers | 8:00 AM | 5:00 PM |
Day 41 | Oban | 8:00 AM | 5:00 PM |
Day 42 | Cruising Fiordland Natl Park | ||
Day 43 | At Sea | ||
Day 44 | Nelson | 8:00 AM | 5:00 PM |
Day 45 | At Sea | ||
Day 46 | At Sea | ||
Day 47 | At Sea | ||
Day 48 | Sydney | 6:30 AM | |
Day 49 | Sydney | 4:00 PM | |
Day 50 | At Sea | ||
Day 51 | Melbourne | 12:00 PM | |
Day 52 | Melbourne | 6:00 PM | |
Day 53 | At Sea | ||
Day 54 | Hobart | 8:00 AM | 10:00 PM |
Day 55 | At Sea | ||
Day 56 | Portland | 10:00 AM | 6:00 PM |
Day 57 | Robe | 8:00 AM | 6:00 PM |
Day 58 | Penneshaw | 8:00 AM | 6:00 PM |
Day 59 | Adelaide | 7:00 AM | 5:00 PM |
Day 60 | At Sea | ||
Day 61 | At Sea | ||
Day 62 | At Sea | ||
Day 63 | Busselton | 8:00 AM | 6:00 PM |
Day 64 | Fremantle | 7:00 AM | 6:00 PM |
Day 65 | At Sea | ||
Day 66 | At Sea | ||
Day 67 | Exmouth | 8:00 AM | 6:00 PM |
Day 68 | At Sea | ||
Day 69 | Broome | 9:00 AM | 10:00 PM |
Day 70 | At Sea | ||
Day 71 | Kuri Bay | 8:00 AM | |
Day 72 | Kuri Bay | 5:00 PM | |
Day 73 | Darwin | 8:00 AM | 5:00 PM |
Day 74 | At Sea | ||
Day 75 | At Sea | ||
Day 76 | Lembar | 12:00 PM | 10:00 PM |
Day 77 | Benoa | 7:00 AM | 10:00 PM |
Day 78 | At Sea | ||
Day 79 | Komodo Island | 7:00 AM | 4:00 PM |
Day 80 | Ujung Padang | 12:00 PM | 8:00 PM |
Day 81 | At Sea | ||
Day 82 | At Sea | ||
Day 83 | At Sea | ||
Day 84 | Puerto Princesa | 7:00 AM | 4:00 PM |
Day 85 | At Sea | ||
Day 86 | At Sea | ||
Day 87 | Hong Kong | 10:00 AM | |
Day 88 | Hong Kong | 11:00 PM | |
Day 89 | At Sea | ||
Day 90 | Kaohsiung | 7:00 AM | 4:00 PM |
Day 91 | Hualien | 9:00 AM | 6:00 PM |
Day 92 | Ishigaki Island | 8:00 AM | |
Day 93 | Ishigaki Island | 5:00 PM | |
Day 94 | Amami | 7:00 AM | 3:00 PM |
Day 95 | Takamatsu | 8:00 AM | 5:00 PM |
Day 96 | Beppu | 8:30 AM | 3:00 PM |
Continued | Sea of Japan | ||
Continued | Scenic Cruising Kanmon Strait | ||
Day 97 | Busan | 7:00 AM | |
Day 98 | Busan | 5:00 PM | |
Day 99 | At Sea | ||
Day 100 | Kanazawa | 8:00 AM | |
Day 101 | Kanazawa | 6:00 PM | |
Day 102 | At Sea | ||
Day 103 | At Sea | ||
Day 104 | Aomori | 8:00 AM | 6:00 PM |
Day 105 | Miyako | 8:00 AM | 6:00 PM |
Day 106 | At Sea | ||
Day 107 | Tokyo | 8:00 AM | |
Day 108 | Tokyo | 7:00 PM | |
Day 109 | Hitachinaka | 9:00 AM | 7:00 PM |
Day 110 | Sendai | 8:00 AM | 6:00 PM |
Day 111 | At Sea | ||
Day 112 | Hakodate | 7:00 AM | 5:00 PM |
Day 113 | Kushiro | 10:00 AM | 6:00 PM |
Day 114 | At Sea | ||
Day 115 | Cross International Dateline | ||
Day 116 | At Sea | ||
Day 117 | At Sea | ||
Day 118 | At Sea | ||
Day 119 | At Sea | ||
Day 120 | At Sea | ||
Day 121 | Kodiak | 8:00 AM | 5:00 PM |
Day 122 | At Sea | ||
Day 123 | Glacier Bay | 8:00 AM | 4:00 PM |
Day 124 | Sitka | 8:00 AM | 5:00 PM |
Day 125 | Klawock | 8:00 AM | 5:00 PM |
Day 126 | Prince Rupert | 8:00 AM | 5:00 PM |
Day 127 | Inside Passage | ||
Day 128 | Vancouver | 7:00 AM |
- Dates/Pricing